Please find the upcoming holiday trading hours below.
Indices CFD | ||
Symbol | 1st October - National Day | 7th October - Chung Yeung Festival |
HK50Roll | Closed | Closed |
Commodity Future CFD | ||
Symbol | 28th November Thanksgiving | 29th November Day After Thanksgiving |
UKOILxx/yy | Early Close 18:30 | Early Close 19:00 |
COFFEExx | Closed | Regular Hours |
COTTONxx | Regular Hours | Regular Hours |
COPPER | Early Close 18:00 | Early Close 18:45 |
GCxx | Early Close 18:00 | Early Close 18:45 |
NG | Early Close 18:00 | Early Close 18:45 |
SIxx | Early Close 18:00 | Early Close 18:45 |
USCOCOAxx | Closed | Regular Hours |
USOILxx | Early Close 18:00 | Early Close 18:45 |
Rolling Oil | ||
Symbol | 28th November Thanksgiving | 29th November Day After Thanksgiving |
UKOIL Rolling | Early Close 17:45 | Early Close 18:30 |
USOIL Rolling | Early Close 17:45 | Early Close 18:30 |
Indices CFD | ||
Symbol | 28th November Thanksgiving | 29th November Day After Thanksgiving |
AU200Roll | Regular Hours | Regular Hours |
EU50Roll | Regular Hours | Regular Hours |
DE30Roll | Closed 21:00 - 23:00 | Early Close 21:00 |
JP225Roll | Early Close 18:00 | Early Close 18:15 |
UK100Roll | Closed 21:00 - 23:00 | Early Close 21:00 |
US30Roll | Early Close 18:00 | Early Close 18:15 |
UT100Roll | Early Close 18:00 | Early Close 18:15 |
US500Roll | Early Close 18:00 | Early Close 18:15 |
FR40Roll | Closed 21:00 - 23:00 | Early Close 21:00 |
ES35Roll | Regular Hours | Regular Hours |
HK50Roll | Regular Hours | Regular Hours |
Indices Futures CFD | ||
Symbol | 28th November Thanksgiving | 29th November Day After Thanksgiving |
AU200xx | Regular Hours | Regular Hours |
DE30xx | Closed 21:00: - 23:00 | Early Close 21:00 |
UK100xx | Closed 21:00: - 23:00 | Early Close 21:00 |
US30xx | Early Close 18:00 | Early Close 18:15 |
UT100xx | Early Close 18:00 | Early Close 18:15 |
US500xx | Early Close 18:00 | Early Close 18:15 |
FR40xx | Closed 21:00: - 23:00 | Early Close 21:00 |
ES35xx | Regular Hours | Regular Hours |
HK50xx | Regular Hours | Regular Hours |
CHINA50xx | Regular Hours | Regular Hours |
INDIA50xx | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours |
USDINDEXxx | Early Close 18:00 | Early Close 18:15 |
FX & Metals | 28th November Thanksgiving | 29th November Day After Thanksgiving |
FX | Regular Hours | Regular Hours |
Metals | Early Close 18:00 | Early Close 18:45 |
US Equities | 28th November Thanksgiving | 29th November Day After Thanksgiving |
All US Equities | Closed | Early close 18:00 |
Indices Futures CFD | |||
Symbol | 2nd September Labour Day | 10th September First Onam | 13th September Mid-Autumn Festival |
DE30xx | Closed 20:00 - 22:00 | Regular Hours | Regular Hours |
USDINDEXxx | Early Close 17:00 | Regular Hours | Regular Hours |
FRA40xx | Closed 20:00 - 22:00 | Regular Hours | Regular Hours |
INDIA50xx | Closed | Closed | Regular Hours |
UK100xx | Closed 20:00 - 22:00 | Regular Hours | Regular Hours |
US30xx | Early Close 17:00 | Regular Hours | Regular Hours |
US500xx | Early Close 17:00 | Regular Hours | Regular Hours |
UT100xx | Early Close 17:00 | Regular Hours | Regular Hours |
CHINA50xx | Regular Hours | Regular Hours | Closed |
Indices CFD | |||
Symbol | 2nd September Labour Day | 10th September First Onam | 13th September Mid-Autumn Festival |
DE30Roll | Closed 20:00 - 22:00 | Regular Hours | Regular Hours |
FRA40Roll | Closed 20:00 - 22:00 | Regular Hours | Regular Hours |
JP225Roll | Early Close 17:00 | Regular Hours | Regular Hours |
UK100Roll | Closed 20:00 - 22:00 | Regular Hours | Regular Hours |
US30Roll | Early Close 17:00 | Regular Hours | Regular Hours |
US500Roll | Early Close 17:00 | Regular Hours | Regular Hours |
UT100Roll | Early Close 17:00 | Regular Hours | Regular Hours |
Commodity Future CFD | |||
Symbol | 2nd September Labour Day | 10th September First Onam | 13th September Mid-Autumn Festival |
USCOCOAxx | Closed | Regular Hours | Regular Hours |
COTTONxx | Closed | Regular Hours | Regular Hours |
COFFEExx | Closed | Regular Hours | Regular Hours |
HGxx | Early close 17:00 | Regular Hours | Regular Hours |
NGxx | Early close 17:00 | Regular Hours | Regular Hours |
UKOILxx | Early close 17:30 | Regular Hours | Regular Hours |
USOILxx | Early close 17:00 | Regular Hours | Regular Hours |
GCxx | Early close 17:00 | Regular Hours | Regular Hours |
SIxx | Early close 17:00 | Regular Hours | Regular Hours |
Rolling | |||
Symbol | 2nd September Labour Day | 10th September First Onam | 13th September Mid-Autumn Festival |
UKOILRoll | Early close 15:45 | Regular Hours | Regular Hours |
USOILRoll | Early close 15:45 | Regular Hours | Regular Hours |
FX & Metals | |||
Symbol | 2nd September Labour Day | 10th September First Onam | 13th September Mid-Autumn Festival |
FX | Regular Hours | Regular Hours | Regular Hours |
Metals | Early close 17:00 | Regular Hours | Regular Hours |
US Equities | |||
Symbol | 2nd September Labour Day | 10th September First Onam | 13th September Mid-Autumn Festival |
US Equities | Closed | Regular Hours | Regular Hours |
Indices Futures CFD | ||||
Symbol | 9th August National Day | 12th August Eid al-Adha | 15th August Assumption Day | 26th August Summer Bank Holiday |
SING30xx | Closed | Closed | Regular Hours | Closed |
INDIA50xx | Regular Hours | Closed | Closed | Closed |
UK100xx | Regular Hours | Regular Hours | Regular Hours | Open (OOH Spreads) |
Indices CFD | ||||
Symbol | 9th August National Day | 12th August Eid al-Adha | 15th August Assumption Day | 26th August Summer Bank Holiday |
UK100Roll | Regular Hours | Regular Hours | Regular Hours | Open (OOH Spreads) |
Commodity Future CFD | ||||
Symbol | 9th August National Day | 12th August Eid al-Adha | 15th August Assumption Day | 26th August Summer Bank Holiday |
USCOCOAxx | Regular Hours | Regular Hours | Regular Hours | Late open of 11:30 |
UCOTTONxx | Regular Hours | Regular Hours | Regular Hours | Late open of 11:30 |
Commodity Future CFD | |||
Symbol | 1st July | 3rd July | 4th July |
UKOILxx/yy | Regular Hours | Regular Hours | Early close 17:30 |
COFFEExx | Regular Hours | Regular Hours | Closed |
COTTONxx | Regular Hours | Regular Hours | Closed |
COPPER | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
GCxx | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
NG | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
SIxx | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
USCOCOAxx | Regular Hours | Regular Hours | Closed |
USOILxx | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
Rolling Oil | |||
Symbol | 1st July | 3rd July | 4th July |
UKOIL Rolling | Regular Hours | Regular Hours | Early close 15:45 |
USOIL Rolling | Regular Hours | Regular Hours | Early close 15:45 |
Indices CFD | |||
Symbol | 1st July | 3rd July | 4th July |
AU200 | Regular Hours | Regular Hours | Regular Hours |
EU50 | Regular Hours | Regular Hours | Regular Hours |
DE30 | Regular Hours | Open (Closes at 20:00) | Open (Closes at 20:00) |
JP225 | Regular Hours | Early Close 17:15, Resumes 22:00 | Early close 17:00, Resumes 22:00 |
UK100 | Regular Hours | Open (Closes at 20:00) | Open (Closes at 20:00) |
US30 | Regular Hours | Early Close 17:15, Resumes 22:00 | Early close 17:00, Resumes 22:00 |
UT100 | Regular Hours | Early Close 17:15, Resumes 22:00 | Early close 17:00, Resumes 22:00 |
US500 | Regular Hours | Early Close 17:15, Resumes 22:00 | Early close 17:00, Resumes 22:00 |
FR40 | Regular Hours | Open (Closes at 20:00) | Open (Closes at 20:00) |
ES35 | Regular Hours | Regular Hours | Regular Hours |
HK50 | Closed | Regular Hours | Regular Hours |
Indices Futures CFD | |||
Symbol | 1st July | 3rd July | 4th July |
AU200xx | Regular Hours | Regular Hours | Regular Hours |
DE30xx | Regular Hours | Open (Closes at 20:00) | Open (Closes at 20:00) |
UK100xx | Regular Hours | Open (Closes at 20:00) | Open (Closes at 20:00) |
US30xx | Regular Hours | Early Close 17:15, Resumes 22:00 | Early close 17:00, Resumes 22:00 |
UT100xx | Regular Hours | Early Close 17:15, Resumes 22:00 | Early close 17:00, Resumes 22:00 |
US500xx | Regular Hours | Early Close 17:15, Resumes 22:00 | Early close 17:00, Resumes 22:00 |
FR40xx | Regular Hours | Open (Closes at 20:00) | Open (Closes at 20:00) |
ES35xx | Regular Hours | Regular Hours | Regular Hours |
HK50xx | Regular Hours | Regular Hours | Regular Hours |
CHINA50xx | Regular Hours | Regular Hours | Regular Hours |
INDIA50xx | Regular Hours | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours | Regular Hours |
USDINDEXxx | Regular Hours | Regular Hours | Early close 17:00 |
FX & Metals | 1st July | 3rd July | 4th July |
FX | Regular Hours | Regular Hours | Regular Hours |
Metals | Regular Hours | Regular Hours | Early Close 17:00 Re-opens at 22:00 |
Indices Futures CFD
Symbol | 5th June Constitution Day & Hari Raya Puasa | 7th June Tuen Ng Festival | 10th June The Queens Birthday |
INDIA50xx | Closed | Regular Hours | Regular Hours |
SING30xx | Closed | Regular Hours | Regular Hours |
AU200xx | Regular Hours | Regular Hours | Late Open 07:10 |
CHINA50xx | Regular Hours | Closed | Regular Hours |
Indices CFD
Symbol | 5th June Constitution Day & Hari Raya Puasa | 7th June Tuen Ng Festival | 10th June The Queens Birthday |
AUS200 | Regular Hours | Regular Hours | Late Open 07:10 |
HK50 | Regular Hours | Closed | Regular Hours |
Commodity Future CFD
Symbol | Labour day | 6th May Bank Holiday | 27th Spring Bank holiday & memorial day |
---|---|---|---|
UKOILxx | Regular Hours | Regular Hours | Early close 17:30 |
COFFEExx | Regular Hours | Late Open 11:30 | Closed |
COTTONxx | Regular Hours | Regular Hours | Closed |
COPPER | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
GCxx | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
NG | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
SIxx | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
USCOCOAxx | Regular Hours | Late Open 11:30 | Closed |
USOILxx | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
Rolling
Symbol | 1st May Labour Day | 6th May Bank Holiday | 27th Spring Bank holiday & memorial day |
---|---|---|---|
UKOIL Rolling | Regular Hours | Regular Hours | Early close 16:45 |
USOIL Rolling | Regular Hours | Regular Hours | Early close 16:45 |
Indices CFD
Symbol | 1st Labour Day | 6th May Bank Holiday | 13th The day following Birthday of the Buddah | 20th Day after Vesak Day | 27th Spring Bank holiday & memorial day |
---|---|---|---|---|---|
AU200 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
EU50 | Closed | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
DE30 | Regular Hours (Expect wide spreads) | Regular Hours | Regular Hours | Regular Hours | Early close 20:00, Resumes 22:00 |
JP225 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
UK100 | Regular Hours | Regular Hours (Expect wide spreads) | Regular Hours | Regular Hours | Open (Expect wide spreads) Closes 17:00, Resumes 22:00 |
US30 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early Close 17:00, Resumes 22:00 |
UT100 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
US500 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
FR40 | Regular Hours (Expect wide spreads) | Regular Hours | Regular Hours | Regular Hours | Early close 20:00, Resumes 22:00 |
ES35 | Closed | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
HK50 | Closed | Regular Hours | Closed | Regular Hours | Regular Hours |
Indices Futures CFD
Symbol | 1st May Labour Day | 6th May Bank Holiday | 13th The day following Birthday of the Buddah | 20th Day after Vesak Day | 27th Spring Bank holiday & memorial day |
---|---|---|---|---|---|
AU200xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
DE30xx | Regular Hours (Expect wide spreads) | Regular Hours | Regular Hours | Regular Hours | Early close 20:00, Resumes 22:00 |
JP225xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 17:00, Resumes 22:00 |
UK100xx | Regular Hours | Regular Hours (Expect wide spreads) | Regular Hours | Regular Hours | Open (Expect wide spreads) Closes 17:00, Resumes 22:00 |
US30xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Open (Expect wide spreads) Closes 17:00, Resumes 22:00 |
UT100xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Open (Expect wide spreads) Closes 17:00, Resumes 22:00 |
US500xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Open (Expect wide spreads) Closes 17:00, Resumes 22:00 |
FR40xx | Regular Hours (Expect wide spreads) | Regular Hours | Regular Hours | Regular Hours | Early close 20:00, Resumes 22:00 |
ES35xx | Closed | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
HK50xx | Closed | Regular Hours | Closed | Regular Hours | Regular Hours |
CHINA50xx | Closed | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
INDIA50xx | Closed | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
SING30xx | Closed | Regular Hours | Regular Hours | Closed | Regular Hours |
USDINDEXxx | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 17:00 |
FX & Metals
Symbol | 27th Spring Bank holiday & memorial day |
---|---|
FX | Regular Hours |
Metals | Early close 17:00, Resumes 22:00 |
Symbol | 19th April Good Friday | 22nd April Easter Monday |
---|---|---|
UKOILxx | Closed | Regular Hours |
COFFEExx | Closed | Late Open 11:30 |
COTTONxx | Closed | Regular Hours |
COPPER | Closed From 21:00 on 18 April | Regular Hours |
GCxx | Closed From 21:00 on 18 April | Regular Hours |
NG | Closed From 21:00 on 18 April | Regular Hours |
SIxx | Closed From 21:00 on 18 April | Regular Hours |
USCOCOAxx | Closed | Late Open 11:30 |
USOILxx | Closed From 21:00 on 18 April | Regular Hours |
Symbol | 19th April Good Friday | 22nd April Easter Monday |
---|---|---|
UKOIL Rolling | Closed | Regular Hours |
USOIL Rolling | Closed From 21:00 on 18 April | Regular Hours |
Symbol | 5th April Qing Ming Festival | 17th Norway Half Day | 18th Holy Day | 19th April Good Friday | 22nd April Easter Monday | 23th Day after Easter Monday | 24th April ANZAC Day | 25th April ANZAC Day |
---|---|---|---|---|---|---|---|---|
AU200 | Regular Hours | Regular Hours | Early Close 14:00 | Closed | Closed | Regular Hours | Closes 21:00 | Late open 07:10 |
EU50 | Regular Hours | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours | Regular Hours |
DE30 | Regular Hours | Regular Hours | Closes at 20:00 | Closed | Closed | Late Open 00:15 | Regular Hours | Regular Hours |
JP225 | Regular Hours | Regular Hours | Regular Hours | Closed From 20:00 on 18 April | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UK100 | Regular Hours | Regular Hours | Closes at 20:00 | Closed | Late Open 24:00 | Regular Hours | Regular Hours | Regular Hours |
US30 | Regular Hours | Regular Hours | Regular Hours | Closed From 21:00 on 18 April | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UT100 | Regular Hours | Regular Hours | Regular Hours | Closed From 21:00 on 18 April | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
US500 | Regular Hours | Regular Hours | Regular Hours | Closed From 21:00 on 18 April | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
FR40 | Regular Hours | Regular Hours | Closes at 20:00 | Closed | Closed | Late Open 06:00 | Regular Hours | Regular Hours |
ES35 | Regular Hours | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours | Regular Hours |
HK50 | Closed | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours | Regular Hours |
Symbol | 5th April Qing Ming Festival | 17th Norway Half Day | 18th Holy Day | 19th April Good Friday | 22nd April Easter Monday | 23th Day after Easter Monday | 24th April ANZAC Day | 25th April ANZAC Day |
---|---|---|---|---|---|---|---|---|
AU200xx | Regular Hours | Regular Hours | Early Close 14:00 | Closed | Closed | Regular Hours | Closes 21:00 | Late open 07:10 |
DE30xx | Regular Hours | Regular Hours | Closes at 20:00 | Closed | Closed | Late Open 00:15 | Regular Hours | Regular Hours |
JP225xx | Regular Hours | Regular Hours | Regular Hours | Closed From 21:00 on 18 April | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UK100xx | Regular Hours | Regular Hours | Closes at 20:00 | Closed | Late Open 24:00 | Regular Hours | Regular Hours | Regular Hours |
US30xx | Regular Hours | Regular Hours | Regular Hours | Closed From 21:00 on 18 April | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UT100xx | Regular Hours | Regular Hours | Regular Hours | Closed From 21:00 on 18 April | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
US500xx | Regular Hours | Regular Hours | Regular Hours | Closed From 21:00 on 18 April | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
FR40xx | Regular Hours | Regular Hours | Closes at 20:00 | Closed | Closed | Late Open 07:00 | Regular Hours | Regular Hours |
ES35xx | Regular Hours | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours | Regular Hours |
HK50xx | Closed | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours | Regular Hours |
CHINA50xx | Closed | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours | Regular Hours |
INDIA50xx | Regular Hours | Closed | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
USDINDEXxx | Regular Hours | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
Symbol | 19th April Good Friday | 22nd April Easter Monday |
---|---|---|
FX | Regular Hours | Regular Hours |
Metals | Closed From 21:00 on 18 April | Regular Hours |
* All times are in GMT *
Symbol | Maha Shivratri 04/03/2019 | Doljatra 21/03/2019 |
---|---|---|
INDIA50H9 | Closed | Closed |
INDIA50J9 | N/A | Closed |
Symbol | 4th Feb 2019 (Lunar new year) | 5th Feb 2019 (Lunar new year) | 6th Feb 2019 (Lunar new year) | 7th Feb 2019 (Lunar new year) | 8th Feb 2019 (Lunar new year) | 18th Feb 2019 (Presidents Day) |
---|---|---|---|---|---|---|
Forex | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
Precious Metals | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early Close 18:00, Re-open 23:00 |
Symbol | 4th Feb 2019 (Lunar new year) | 5th Feb 2019 (Lunar new year) | 6th Feb 2019 (Lunar new year) | 7th Feb 2019 (Lunar new year) | 8th Feb 2019 (Lunar new year) | 18th Feb 2019 (Presidents Day) |
---|---|---|---|---|---|---|
USOIL ROLL | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 17:45 |
Symbol | 4th Feb 2019 (Lunar new year) | 5th Feb 2019 (Lunar new year) | 6th Feb 2019 (Lunar new year) | 7th Feb 2019 (Lunar new year) | 8th Feb 2019 (Lunar new year) | 18th Feb 2019 (Presidents Day) |
---|---|---|---|---|---|---|
Coffee | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Closed |
USCOCOA | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Closed |
COTTON | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Closed |
Gold Futures | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
NGAS | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
Symbol | 4th Feb 2019 (Lunar new year) | 5th Feb 2019 (Lunar new year) | 6th Feb 2019 (Lunar new year) | 7th Feb 2019 (Lunar new year) | 8th Feb 2019 (Lunar new year) | 18th Feb 2019 (Presidents Day) |
---|---|---|---|---|---|---|
DE30 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
FR40 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
JP225 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
UK100 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
US30 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
US500 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
HK50 | Early close 4:30 | closed | Closed | Closed | Regular Hours | Regular Hours |
UT100 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
Symbol | 4th Feb 2019 (Lunar new year) | 5th Feb 2019 (Lunar new year) | 6th Feb 2019 (Lunar new year) | 7th Feb 2019 (Lunar new year) | 8th Feb 2019 (Lunar new year) | 18th Feb 2019 (Presidents Day) |
---|---|---|---|---|---|---|
CHINA50 | Closed | Closed | Closed | Closed | Closed | Regular Hours |
SING30 | Regular Hours | Closed | Closed | Regular Hours | Regular Hours | Regular Hours |
High Grade Copper | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
US OIL | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
USDINDEX | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
Note: All times are in GMT
Last updated January 31, 2019
Times are subject to change
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues.
Symbol | 21st Jan Martin Luther King | 27th Jan Australia Day | 28th Jan Australia Day |
---|---|---|---|
Forex | Regular Hours | Regular Hours | Regular Hours |
Precious Metals | Early Close 18:00, Re-open 23:00 | Regular Hours | Regular Hours |
Symbol | 21st Jan Martin Luther King | 27th Jan Australia Day | 28th Jan Australia Day |
---|---|---|---|
UKOIL | Regular Hours | Regular Hours | Regular Hours |
USOIL | Early Close 18:00, Re-open 23:00 | Regular Hours | Regular Hours |
COPPER | Early Close 18:00, Re-open 23:00 | Regular Hours | Regular Hours |
NGAS | Early Close 18:00, Re-open 23:00 | Regular Hours | Regular Hours |
Symbol | 21st Jan Martin Luther King | 27th Jan Australia Day | 28th Jan Australia Day |
---|---|---|---|
UKOILRoll | Regular Hours | Regular Hours | Regular Hours |
USOILRoll | Early Close 17:30, Re-open 23:00 | Regular Hours | Regular Hours |
Symbol | 21st Jan Martin Luther King | 27th Jan Australia Day | 28th Jan Australia Day |
---|---|---|---|
COFFEExx | Closed | Regular Hours | Regular Hours |
COTTONxx | Closed | Regular Hours | Regular Hours |
USCOCOAxx | Closed | Regular Hours | Regular Hours |
Symbol | 21st Jan Martin Luther King | 27th Jan Australia Day | 28th Jan Australia Day |
---|---|---|---|
AU200 | Regular Hours | Closed | Late open 06:10 |
DE30 | Early Close 21:00, Re-open 23:00 | Regular Hours | Regular Hours |
ES35 | Regular Hours | Regular Hours | Regular Hours |
EU50 | Regular Hours | Regular Hours | Regular Hours |
FR40 | Early Close 21:00, Re-open 23:00 | Regular Hours | Regular Hours |
HK50 | Regular Hours | Regular Hours | Regular Hours |
JP225 | Early Close 18:00, Re-open 23:00 | Regular Hours | Regular Hours |
UK100 | Early Close 21:00, Re-open 23:00 | Regular Hours | Regular Hours |
US30 | Early Close 18:00, Re-open 23:00 | Regular Hours | Regular Hours |
US500 | Early Close 18:00, Re-open 23:00 | Regular Hours | Regular Hours |
UT100 | Early Close 18:00, Re-open 23:00 | Regular Hours | Regular Hours |
Symbol | 21st Jan Martin Luther King | 27th Jan Australia Day | 28th Jan Australia Day |
---|---|---|---|
CHINAA50 | Regular Hours | Regular Hours | Regular Hours |
ESP35xx | Regular Hours | Regular Hours | Regular Hours |
FRA40xx | Early Close 21:00, Re-open 23:00 | Regular Hours | Regular Hours |
INDIA50 | Regular Hours | Regular Hours | Regular Hours |
UK100xx | Early Close 21:00, Re-open 23:00 | Regular Hours | Regular Hours |
SING30 | Regular Hours | Regular Hours | Regular Hours |
USDINDEX | Early Close 18:00, Re-open 01:00 | Regular Hours | Regular Hours |
Note: All times are in GMT
Last updated January 08, 2019
Times are subject to change
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues.
Symbol | 24th December 2018 Christmas Eve | 25th December 2018 Christmas Day | 26th December 2018 Boxing Day | 27th December 2018 | 28th December 2018 | 31st December 2018 New Years Eve | 1st January 2019 New Years Day | 2nd January 2019 |
---|---|---|---|---|---|---|---|---|
Forex | Early Close 22:00 | Closed Re-open 23:00 | Regular Hours | Regular Hours | Regular Hours | Early Close 22:00 | Closed Re-open 23:00 | Regular Hours |
Precious Metals | Early Close 18:45 | Closed Re-open 23:00 | Regular Hours | Regular Hours | Regular Hours | Early Close 22:00 | Closed Re-open 23:00 | Regular Hours |
Symbol | 24th December 2018 Christmas Eve | 25th December 2018 Christmas Day | 26th December 2018 Boxing Day | 27th December 2018 | 28th December 2018 | 31st December 2018 New Years Eve | 1st January 2019 New Years Day | 2nd January 2019 |
---|---|---|---|---|---|---|---|---|
UKOIL | Early Close 19:00 | Closed | Regular Hours | Regular Hours | Regular Hours | Early Close 20:00 | Closed | Regular Hours |
USOIL | Early Close 18:45 | Closed Re-open 23:00 | Regular Hours | Regular Hours | Regular Hours | Early Close 22:00 | Closed Re-open 23:00 | Regular Hours |
COPPER | Early Close 18:45 | Closed Re-open 23:00 | Regular Hours | Regular Hours | Regular Hours | Early Close 22:00 | Closed Re-open 23:00 | Regular Hours |
NGAS | Early Close 18:45 | Closed Re-open 23:00 | Regular Hours | Regular Hours | Regular Hours | Early Close 22:00 | Closed Re-open 23:00 | Regular Hours |
Symbol | 24th December 2018 Christmas Eve | 25th December 2018 Christmas Day | 26th December 2018 Boxing Day | 27th December 2018 | 28th December 2018 | 31st December 2018 New Years Eve | 1st January 2019 New Years Day | 2nd January 2019 |
---|---|---|---|---|---|---|---|---|
UKOILRoll | Early Close 18:30 | Closed | Regular Hours | Regular Hours | Regular Hours | Early Close 19:45 | Closed | Regular Hours |
USOILRoll | Early Close 18:45 | Closed Re-open 23:00 | Regular Hours | Regular Hours | Regular Hours | Early Close 22:00 | Closed Re-open 23:00 | Regular Hours |
Symbol | 24th December 2018 Christmas Eve | 25th December 2018 Christmas Day | 26th December 2018 Boxing Day | 27th December 2018 | 28th December 2018 | 31st December 2018 New Years Eve | 1st January 2019 New Years Day | 2nd January 2019 |
---|---|---|---|---|---|---|---|---|
COFFEExx | Early Close 18:05 | Closed | Open 13:00 | Regular Hours | Regular Hours | Regular Hours | Closed | Regular Hours |
COTTONxx | Early Close 18:05 | Closed | Open 13:00 | Regular Hours | Regular Hours | Regular Hours | Closed | Regular Hours |
USCOCOAxx | Early Close 18:05 | Closed | Open 13:00 | Regular Hours | Regular Hours | Regular Hours | Closed | Regular Hours |
Cash Indices | 24th December 2018 Christmas Eve | 25th December 2018 Christmas Day | 26th December 2018 Boxing Day | 27th December 2018 | 28th December 2018 | 31st December 2018 New Years Eve | 1st January 2019 New Years Day | 2nd January 2019 |
---|---|---|---|---|---|---|---|---|
AU200 | Early Close 03:30 | Closed | Re-open 22:50 | Regular Hours | Regular Hours | Early Close 03:30 | Closed Re-open 22:50 | Regular Hours |
DE30 | Closed | Closed | Closed | Re-open 00:15 | Regular Hours | Closed | Closed | Regular Hours |
ES35 | Early Close 13:00 | Closed | Closed | Regular Hours | Regular Hours | Early Close 13:00 | Closed | Regular Hours |
