Please find the upcoming holiday trading hours below.
Commodity Future CFD (All times are shown in London Time) | |
---|---|
Symbol | President's Day - 20/02/2023 |
COFFEExx | Closed |
COTTONxx | Closed |
GCxx | Early Close 19:15 |
HGxx | Early Close 19:30 |
NGxx | Early Close 19:30 |
SIxx | Early Close 19:15 |
UKOILxx | Early Close 19:15 |
USCOCOAxx | Closed |
USOILxx | Early Close 19:15 |
Rolling Oil (All times are shown in London Time) | |
Symbol | President's Day - 20/02/2023 |
UKOIL Rolling | Early Close 19:15 |
USOIL Rolling | Early Close 19:15 |
Indices CFD (All times are shown in London Time) | |
Symbol | President's Day - 20/02/2023 |
AUS200xx | Normal Hours |
CHINA50xx | Normal Hours |
DE30xx | Closed 21:00 - 23:00 |
ESP35xx | Normal Hours |
FRA40xx | Closed 21:00 - 23:00 |
HK50xx | Normal Hours |
INDIA50xx | Normal Hours |
SING30xx | Normal Hours |
UK100xx | Closed 21:00 - 23:00 |
US30xx | Early Close at 18:00 |
US500xx | Early Close at 18:00 |
USDINDEXxx | Normal Hours |
UT100xx | Early Close at 18:00 |
VIXxx | Closed 16:30 - 23:00 |
Indices Rolling CFD (All times are shown in London Time) | |
Symbol | President's Day - 20/02/2023 |
AUS200Roll | Normal Hours |
CHINA50Roll | Normal Hours |
CHshares | Normal Hours |
DE30Roll | Closed 21:00 - 23:00 |
ESP35Roll | Normal Hours |
EU50Roll | Normal Hours |
FRA40Roll | Closed 21:00 - 23:00 |
HK50Roll | Normal Hours |
INDIA50Roll | Normal Hours |
JP225Roll | Early Close at 18:00 |
RUSS2000 | Closed 18:00 - 23:00 |
UK100Roll | Closed 21:00 - 23:00 |
US30Roll | Early Close at 18:00 |
US500Roll | Early Close at 18:00 |
UT100Roll | Early Close at 18:00 |
VIXRoll | Early Close 17:00 |
FX & Metals (All times are shown in London Time) | |
Symbol | President's Day - 20/02/2023 |
FX | Normal Hours |
XAG | Early Close at 19:15 |
XAU | Early Close at 19:15 |
XPT | Early Close at 19:15 |
Equities (All times are shown in London Time) | |
Symbol | President's Day - 20/02/2023 |
EU Equities (French) | Normal Hours |
EU Equities (German) | Normal Hours |
EU Equities (Spanish) | Normal Hours |
UK Equities | Normal Hours |
US Equities | Closed |
Crypto | Normal Hours |
*All times are stated in London Time
*Holiday Hours are Subject to change
Commodity Future CFD (All times are shown in London Time) | |||||
---|---|---|---|---|---|
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023
| Australia Day - 26/01/2023
|
COFFEExx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COTTONxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GCxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HGxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SIxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOILxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Rolling Oil (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
UKOIL Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Indices CFD (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
AUS200xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 06:10 |
CHINA50xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE30xx | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Normal Hours | Closed | Closed | Closed | Normal Hours |
INDIA50xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30xx | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500xx | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Early Close at 16:30 / Reopens 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Indices Rolling CFD (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
AUS200Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 06:10 |
CHINA50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Normal Hours | Closed | Closed | Closed | Normal Hours |
DE30Roll | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP35Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Normal Hours | Closed | Closed | Closed | Normal Hours |
INDIA50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Early Close at 16:30 / Reopens 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX & Metals (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAU | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPT | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Equities (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
EU Equities (French) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spanish) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*All times are stated in London Time
*Holiday Hours are Subject to change
Commodity Future CFD (All times are shown in London Time) | ||||||
---|---|---|---|---|---|---|
Symbol | Ching Ming Festival 05/04/2023 | Holy Day | Good Friday | Easter Monday | Day after Easter Monday | ANZAC Day |
COFFEExx | Regular Hours | Regular Hours | Closed | Late Open 12:30 | Regular Hours | Regular Hours |
COTTONxx | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
GCxx | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
HGxx | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
NGxx | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
SIxx | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
UKOILxx | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
USCOCOAxx | Regular Hours | Regular Hours | Closed | Late Open 12:30 | Regular Hours | Regular Hours |
USOILxx | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
CARBONxx | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
Rolling Oil (All times are shown in London Time) | ||||||
Symbol | Ching Ming Festival | Holy Day | Good Friday | Easter Monday | Day after Easter Monday | ANZAC Day |
UKOIL Rolling | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
USOIL Rolling | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
Indices CFD (All times are shown in London Time) | ||||||
Symbol | Ching Ming Festival | Holy Day | Good Friday | Easter Monday | Day after Easter Monday | ANZAC Day |
AUS200xx | Regular Hours | Early Close 15:00 | Closed | Closed | Regular Hours | Late Open 07:10 |
CHINA50xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
DE30xx | Regular Hours | Regular Hours | Closed | Closed | Late Open 01:15 | Regular Hours |
ESP35xx | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
FRA40xx | Regular Hours | Regular Hours | Closed | Closed | Late Open 07:00 | Regular Hours |
HK50xx | Closed | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
INDIA50xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UK100xx | Regular Hours | Regular Hours | Closed | Closed | Late Open 01:00 | Regular Hours |
US30xx | Regular Hours | Regular Hours | Early close 14:15 | Regular Hours | Regular Hours | Regular Hours |
US500xx | Regular Hours | Regular Hours | Early close 14:15 | Regular Hours | Regular Hours | Regular Hours |
USDINDEXxx | Regular Hours | Regular Hours | Opens 10:00 & Early close 16:15 | Regular Hours | Regular Hours | Regular Hours |
UT100xx | Regular Hours | Regular Hours | Early close 14:15 | Regular Hours | Regular Hours | Regular Hours |
VIXxx | Regular Hours | Regular Hours | Early close 14:30 | Regular Hours | Regular Hours | Regular Hours |
Indices Rolling CFD (All times are shown in London Time) | ||||||
Symbol | Ching Ming Festival | Holy Day | Good Friday | Easter Monday | Day after Easter Monday | ANZAC Day |
AUS200Roll | Regular Hours | Early Close 15:00 | Closed | Closed | Regular Hours | Late Open 07:10 |
CHINA50Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
CHshares | Closed | Regular Hours | Closed | Closed | Regular Hours | Closed |
DE30Roll | Regular Hours | Regular Hours | Closed | Closed | Late Open 01:15 | Regular Hours |
ESP35Roll | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
EU50Roll | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
FRA40Roll | Regular Hours | Regular Hours | Closed | Closed | Late Open 07:00 | Regular Hours |
HK50Roll | Closed | Regular Hours | Closed | Closed | Regular Hours | Closed |
INDIA50Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
JP225Roll | Regular Hours | Regular Hours | Early close 14:15 | Early Close 14:15 | Regular Hours | Regular Hours |
RUSS2000 | Regular Hours | Regular Hours | Early close 14:15 | Early Close 14:15 | Regular Hours | Regular Hours |
UK100Roll | Regular Hours | Regular Hours | Closed | Closed | Late Open 01:00 | Regular Hours |
US30Roll | Regular Hours | Regular Hours | Early close 14:15 | Regular Hours | Regular Hours | Regular Hours |
US500Roll | Regular Hours | Regular Hours | Early Close 14:15 | Regular Hours | Regular Hours | Regular Hours |
UT100Roll | Regular Hours | Regular Hours | Early Close 14:15 | Regular Hours | Regular Hours | Regular Hours |
VIXRoll | Regular Hours | Regular Hours | Early Close 14:30 | Regular Hours | Regular Hours | Regular Hours |
IT40Roll | Regular Hours | Regular Hours | Close | Close | Regular Hours | Regular Hours |
Bonds Futures | ||||||
Ching Ming Festival 05/04/2023 | Holy Day 06/04/2023 | Good Friday 07/04/2023 | Easter Monday 10/04/2023 | Day after Easter Monday 11/04/2023 | ANZAC Day 25/04/2023 | |
UKGILT | Regular Hours | Regular Hours | Close | Close | Regular Hours | Regular Hours |
BUND | Regular Hours | Regular Hours | Close | Close | Regular Hours | Regular Hours |
FX & Metals (All times are shown in London Time) | ||||||
Symbol | Ching Ming Festival | Holy Day | Good Friday | Easter Monday | Day after Easter Monday | ANZAC Day |
FX | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
XAG | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
XAU | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
XPT | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
Equities (All times are shown in London Time) | ||||||
Symbol | Ching Ming Festival | Holy Day | Good Friday | Easter Monday | Day after Easter Monday | ANZAC Day |
EU Equities (French) | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
EU Equities (German) | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
EU Equities (Spanish) | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
UK Equities | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
US Equities | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
Crypto | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
*All times are stated in London Time
*Holiday Hours are Subject to change
Commodity Future CFD (All times are shown in London Time) | ||||
---|---|---|---|---|
Symbol | Labour Day | Coronation of King Charles 08/05/2023 | Birthday of Buddha 26/05/2023 | Memorial Day |
COFFEExx | Late open 12:30 | Late open 12:30 | Normal Hours | Closed |
COTTONxx | Normal Hours | Normal Hours | Normal Hours | Closed |
GCxx | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 |
HGxx | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 |
NGxx | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 |
SIxx | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 |
UKOILxx | Normal Hours | Normal Hours | Normal Hours | Early close 18:15 |
USCOCOAxx | Late open 12:30 | Late open 12:30 | Normal Hours | Closed |
USOILxx | Normal Hours | Normal Hours | Normal Hours | Early close 18:15 |
CARBONXX | Closed | Closed | Normal Hours | Closed |
Rolling Oil (All times are shown in London Time) | ||||
Symbol | Labour Day | Coronation of King Charles 08/05/2023 | Birthday of Buddha 26/05/2023 | Memorial Day |
UKOIL Rolling | Normal Hours | Normal Hours | Normal Hours | Early close 18:15 |
USOIL Rolling | Normal Hours | Normal Hours | Normal Hours | Early close 18:15 |
Indices CFD (All times are shown in London Time) | ||||
Symbol | Labour Day | Coronation of King Charles 08/05/2023 | Birthday of Buddha 26/05/2023 | Memorial Day |
AUS200xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE30xx | Early Close 21:00, Resumes 23:00 | Normal Hours | Normal Hours | Early Close 21:00, Resumes 23:00 |
ESP35xx | Closed | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Early Close 21:00, Resumes 23:00 | Normal Hours | Normal Hours | Early Close 21:00, Resumes 23:00 |
HK50xx | Closed | Normal Hours | Closed | Normal Hours |
INDIA50xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Early Close 21:00, Resumes 23:00 | Early Close 21:00, Resumes 23:00 | Normal Hours | Closed |
US30xx | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
US500xx | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
USDINDEXxx | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
VIXxx | Normal Hours | Normal Hours | Normal Hours | Closed |
Indices Rolling CFD (All times are shown in London Time) | ||||
Symbol | Labour Day | Coronation of King Charles 08/05/2023 | Birthday of Buddha 26/05/2023 | Memorial Day |
AUS200Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Closed | Normal Hours | Closed | Normal Hours |
DE30Roll | Early Close 21:00, Resumes 23:00 | Normal Hours | Normal Hours | Early Close 21:00, Resumes 23:00 |
ESP35Roll | Closed | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Closed | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Early Close 21:00, Resumes 23:00 | Normal Hours | Normal Hours | Early Close 21:00, Resumes 23:00 |
HK50Roll | Closed | Normal Hours | Closed | Normal Hours |
INDIA50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
RUSS2000 | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
UK100Roll | Early Close 21:00, Resumes 23:00 | Early Close 21:00, Resumes 23:00 | Normal Hours | Closed |
US30Roll | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
US500Roll | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
UT100Roll | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
VIXRoll | Normal Hours | Normal Hours | Normal Hours | Closed |
IT40RPOLL | Closed | Normal Hours | Normal Hours | Normal Hours |
FX & Metals (All times are shown in London Time) | ||||
Symbol | Labour Day | Coronation of King Charles 08/05/2023 | Birthday of Buddha 26/05/2023 | Memorial Day |
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30, Resumes 23:00 |
XAU | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30, Resumes 23:00 |
XPT | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30, Resumes 23:00 |
Equities (All times are shown in London Time) | ||||
Symbol | Labour Day | Coronation of King Charles 08/05/2023 | Birthday of Buddha 26/05/2023 | Memorial Day |
EU Equities (French) | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spanish) | Closed | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Closed | Closed | Normal Hours | Closed |
US Equities | Normal Hours | Normal Hours | Normal Hours | Closed |
Bond Futures (All times are shown in London Time) | ||||
Symbol | Labour Day 01/05/2023 | Coronation of King Charles 08/05/2023 | Birthday of Buddha 26/05/2023 | Memorial Day 29/05/2023 |
UKGILT | Closed | Closed | Normal Hours | Closed |
BUND | Closed | Normal Hours | Normal Hours | Normal Hours |
*Holiday Hours are Subject to change
© 2023 EGM Securities, All Rights Reserved
Margined Forex and CFD trading are leveraged products and can result in losses that exceed deposits. Ensure you fully understand the risks. Read more