Current Commodity Futures Expiry Dates | Last Trade Time |
---|---|
COFFEEK1 | 4/20/2021 18:25 |
COTTONK1 | 4/22/2021 19:15 |
GCM1 | 5/26/2021 18:30 |
HGK1 | 4/28/2021 18:00 |
NGK1 | 4/26/2021 19:30 |
SIK1 | 4/28/2021 18:25 |
UKOILM1 | 4/29/2021 19:30 |
USCOCOAK1 | 4/15/2021 16:50 |
USOILK1 | 4/16/2021 19:30 |
Current Indices Futures Expiry Dates | Last Trade Time |
---|---|
AUS200M1 | 6/17/2021 21:00 |
CHINA50J1 | 4/29/2021 9:30 |
DE30M1 | 6/18/2021 13:00 |
DXM1 | 6/11/2021 20:00 |
ESP35J1 | 4/16/2021 16:15 |
FRA40J1 | 4/16/2021 16:00 |
HK50J1 | 4/29/2021 9:00 |
INDIA50J1 | 4/29/2021 11:10 |
SING30J1 | 4/29/2021 10:10 |
UK100M1 | 6/18/2021 11:00 |
US30M1 | 6/17/2021 21:00 |
US500M1 | 6/17/2021 21:00 |
UT100M1 | 6/17/2021 21:00 |
VIXJ1 | 4/21/2021 14:00 |
* All times are in London time *
Last 2 characters represent the month and year: Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z). 2020 (0).
Next Commodity Futures Trading Dates | First Trade Time |
---|---|
COFFEEN1 | 4/14/2021 18:25 |
COTTONN1 | 4/16/2021 19:15 |
GCQ1 | 5/20/2021 18:30 |
HGN1 | 4/22/2021 18:00 |
NGM1 | 4/20/2021 19:30 |
SIN1 | 4/22/2021 18:25 |
UKOILQ1 | 4/30/2021 19:30 |
USCOCOAN1 | 4/9/2021 16:50 |
USOILN1 | 4/19/2021 19:30 |
Next Indices Futures Trading Dates | First Trade Time |
---|---|
AUS200U1 | 6/10/2021 21:00 |
CHINA50K1 | 4/22/2021 9:30 |
DE30U1 | 6/11/2021 13:00 |
DXU1 | 6/4/2021 20:00 |
ESP35K1 | 4/9/2021 16:15 |
FRA40K1 | 4/9/2021 16:00 |
HK50K1 | 4/22/2021 9:00 |
INDIA50K1 | 4/22/2021 11:10 |
SING30K1 | 4/22/2021 10:10 |
UK100U1 | 6/11/2021 11:00 |
US30U1 | 6/10/2021 21:00 |
US500U1 | 6/10/2021 21:00 |
UT100U1 | 6/10/2021 21:00 |
VIXK1 | 4/14/2021 14:00 |
* All times are in London time *
Last 2 characters represent the month and year: Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z). 2020 (0).
Margined Forex and CFD trading are leveraged products and can result in losses that exceed deposits. Ensure you fully understand the risks. Read more