CRYPTO CFDs
Go long or short on
crypto CFDs
Trade on the rise and fall of cryptocurrencies on MT5 with
1:10 leverage and the support of a global broker.
CRYPTO CFDs
Trade on the rise and fall of cryptocurrencies on MT5 with
1:10 leverage and the support of a global broker.
Crypto is highly volatile and with a CFD you can trade on the rise or fall of asset prices with high leverage & low rates - without owning the asset or needing a wallet that might be hacked. World famous platform, MT5, is powerful but easy to use and includes stop loss tools, analysis & real-time market news. Our friendly team are ready to help resolve issues quickly from Nairobi.
Use one trading account for trading crypto, forex, indices, commodities & more.
Open a CFD account to go long or short on coins like Ethereum, Bitcoin & Shiba.
Leverage up to 10:1 with tight spreads from $5 on BTCUSD and $0.30 on ETHUSD.
Deposit USD and buy crypto CFDs on MT5 via mobile, laptop or tablet.
Trade without the risk of having your assets hacked or losing your cold wallet.
Have issues fixed quickly by our Nairobi-based team - in English or Swahili.
Margin requirements for crypto CFDs liquidity
We provide liquidity on cryptocurrency CFDs in tiers by notional trade size.
Margin Tiers are as follows:
Tier 1: Under $50,000
Tier 2: $50,000 to $250,000
Tier 3: £250,000 to $500,000
Tier 4: Over $500,000
Product Name | Trading Code | Tier 1 Margin | Tier 2 Margin | Tier 3 Margin | Tier 4 Margin |
---|---|---|---|---|---|
Bitcoin | BTCUSD | 10% | 20% | 50% | 100% |
Ethereum | ETHUSD | 10% | 20% | 50% | 100% |
Binance Coin | BNBUSD | 10% | 20% | 50% | 100% |
Solana | SOLUSD | 10% | 20% | 50% | 100% |
Avalanche | AVAXUSD | 10% | 20% | 50% | 100% |
Polkadot | DOTUSD | 10% | 20% | 50% | 100% |
Uniswap | UNIUSD | 10% | 20% | 50% | 100% |
Chainlink | LINKUSD | 10% | 20% | 50% | 100% |
Bitcoin Cash | BCHUSD | 10% | 20% | 50% | 100% |
XRP | XRPUSD | 20% | 40% | 60% | 100% |
Dogecoin | DOGEUSD | 20% | 40% | 60% | 100% |
Polygon/Matic | MATICUSD | 20% | 40% | 60% | 100% |
Litecoin | LTCUSD | 20% | 40% | 60% | 100% |
TRON | TRXUSD | 20% | 40% | 60% | 100% |
Decentraland | MANAUSD | 20% | 40% | 60% | 100% |
Fantom | FTMUSD | 20% | 40% | 60% | 100% |
The Graph | GRTUSD | 20% | 40% | 60% | 100% |
Aave | AAVEUSD | 20% | 40% | 60% | 100% |
Maker | MKRUSD | 20% | 40% | 60% | 100% |
Kyber Network | KNCUSD | 20% | 40% | 60% | 100% |
Waves | WAVESUSD | 20% | 40% | 60% | 100% |
Atom | ATOMUSD | 20% | 40% | 60% | 100% |
OMG Network | OMGUSD | 20% | 40% | 60% | 100% |
Shiba Inu | SHIBUSD | 40% | 60% | 100% | 100% |
Axie Infinity | AXSUSD | 40% | 60% | 100% | 100% |
The Sandbox | SANDUSD | 40% | 60% | 100% | 100% |
Gala | GALAUSD | 40% | 60% | 100% | 100% |
Loopring | LRCUSD | 40% | 60% | 100% | 100% |
Enjin Coin | ENJUSD | 40% | 60% | 100% | 100% |
Curve | CRVUSD | 40% | 60% | 100% | 100% |
Basic Attention Token | BATUSD | 40% | 60% | 100% | 100% |
Chiliz | CHZUSD | 40% | 60% | 100% | 100% |
Compound | COMPUSD | 40% | 60% | 100% | 100% |
Yearn.finance | YFIUSD | 40% | 60% | 100% | 100% |
SushiSwap | SUSHIUSD | 40% | 60% | 100% | 100% |
Serum | SRMUSD | 40% | 60% | 100% | 100% |
DyDx | DYDXUSD | 40% | 60% | 100% | 100% |
STEPN | GMTUSD | 40% | 60% | 100% | 100% |
ApeCoin | APEUSD | 40% | 60% | 100% | 100% |
Raydium | RAYUSD | 40% | 60% | 100% | 100% |
Alchemix | ALCXUSD | 40% | 60% | 100% | 100% |
Stargate Finance | STGUSD | 40% | 60% | 100% | 100% |
Render Token | RNDRUSD | 40% | 60% | 100% | 100% |
Convex | CVXUSD | 40% | 60% | 100% | 100% |
Swipe | SXPUSD | 40% | 60% | 100% | 100% |
Balancer | BALUSD | 40% | 60% | 100% | 100% |
Bonfida | FIDAUSD | 40% | 60% | 100% | 100% |
TomoChain | TOMOUSD | 40% | 60% | 100% | 100% |
Ren | RENUSD | 40% | 60% | 100% | 100% |
Frax Share | FXSUSD | 40% | 60% | 100% | 100% |
NEAR | NEARUSD | 40% | 60% | 100% | 100% |
Storj | STORUSD | 40% | 60% | 100% | 100% |
Skale | SKLUSD | 40% | 60% | 100% | 100% |
StormX | STMXUSD | 40% | 60% | 100% | 100% |
Spell Token | SPELLUSD | 40% | 60% | 100% | 100% |
Project Galaxy | GALUSD | 40% | 60% | 100% | 100% |
Immutable X | IMXUSD | 40% | 60% | 100% | 100% |
Ethereum Named Service | ENSUSD | 40% | 60% | 100% | 100% |
Synthetix Network Token | SNXUSD | 40% | 60% | 100% | 100% |
BENQI | QIUSD | 40% | 60% | 100% | 100% |
Monday to Friday: 00.01-23:59 ET
Saturday & Sunday: 11:30–23:59 ET
Leveraged crypto break (EOD rollovers): 16:59-17:01 ET
*Average prices are during London and New York sessions.
** Trading hours may be affected by public holidays or global events. Stay updated by checking our Market Holiday Hours page.
Please note that liquidity and spreads can change due to market conditions. Spreads are variable and can widen overnight.
The information in this table is correct at time of publication, we reserve the right to change its contents at any time. For live updates, please refer to your Client Portal or call our Support Desk.
© 2023 EGM Securities, All Rights Reserved
Margined Forex and CFD trading are leveraged products and can result in losses that exceed deposits. Ensure you fully understand the risks. Read more